As of 07 August 2026 — 7 of 8 homes remain.
| Type | Unit | Area (sqft) | Available | Price From | Status |
|---|---|---|---|---|---|
| Detached House | 14 — Type E | 5,623 | 1 | $23,988,000 | Available |
| Detached House | 16 — Type F | 5,385 | 1 | $23,188,000 | Available |
| Detached House | 8A — Type C | 5,434 | 1 | $23,288,000 | Available |
| Detached House | 8 — Type D | 4,645 | 0 | — | Sold — 23 Jul 2026 |
| Semi-Detached House | 10 — Type B | 2,680 | 1 | $12,388,000 | Available |
| Semi-Detached House | 10A — Type B | 2,564 | 1 | $12,888,000 | Available |
| Semi-Detached House | 12 — Type A | 2,861 | 1 | $13,588,000 | Available |
| Semi-Detached House | 12A — Type A | 2,786 | 1 | $13,888,000 | Available |
Disclaimer: unit availability and pricing shown here are for reference only and subject to change without prior notice. For the latest pricing, please register your interest or call our hotline at +65 6814 3815.
23 Jul 2026 — Unit 8 (Type D) sold
Leave your details and we'll get back to you with the latest pricing, availability and floor plans.
By submitting this form, you agree to be contacted by the Chancery Hill Collection appointed sales team regarding this development. Buyers do not pay any commission — all fees are paid directly by the developer.